Which bots are growing, and which are fading
Public interest and open-source activity for each bot, refreshed every day from public sources.
Last updated 28 October 2026, 15:38. Refreshed automatically once a day from public sources, listed at the bottom.
Interest over the last 8 weeks
Weekly English Wikipedia page views for each bot. Each chart has its own scale.
Who is growing and who is fading
| Bot | Type | Interest (28 days) | Trend | GitHub stars | Starting price |
|---|---|---|---|---|---|
| n8n | Workflow automation | 10,748 views | 0% Steady | 208,877 | Self-hosted Community Edition free. Cloud Starter €20/month billed annually (euros) |
| Make | Workflow automation | 6,558 views | +0% Steady | n/a | Free. Core from $9/month (US dollars; the page offers a discount for annual payment) |
| Zapier | Workflow automation | 4,677 views | -21% ▼ Declining | n/a | Free. Professional from $19.99/month for the smallest task allowance (US dollars) |
| Intercom Fin | Customer support chatbots | 283 views | +16% ▲ Growing | n/a | From $0.99 per Fin outcome (US dollars). Seat prices are on the official page |
| Botpress | AI agents | No data | 14,973 | Free. Plus $150/month billed annually (US dollars) | |
| Chatbase | AI agents | No data | n/a | Hobby $32/month billed yearly (US dollars) | |
| Landbot | Messaging bots (WhatsApp, Telegram, Messenger) | No data | n/a | Free. Starter $36/month billed annually ($45 monthly) (US dollars) | |
| Lindy | AI agents | No data | n/a | Free credits to start. Team $49.99/month for 5,000 credits (US dollars) | |
| Rasa | AI agents | No data | 21,362 | Free Developer Edition. Enterprise pricing on request | |
| Retell AI | Voice and phone bots | No data | n/a | $0.07 to $0.31 per minute for voice agents; from $0.002 per message for chat agents (US dollars) | |
| Telegram bots | Messaging bots (WhatsApp, Telegram, Messenger) | No data | n/a | Free | |
| Tidio | Customer support chatbots | No data | n/a | Free. Starter $24.17/month, Growth from $49.17/month (US dollars) | |
| Typebot | Customer support chatbots | No data | 10,585 | Free. Starter $39/month, Pro $89/month (US dollars) | |
| Vapi | Voice and phone bots | No data | n/a | Pay by usage with $5 free credits. Core package $29/month (US dollars) |
Trend rules: interest is the last 28 days of English Wikipedia page views against the 28 before (15% or more is growing or fading). Interest rises with news, so treat it as a signal, not a verdict. Star changes appear once at least 7 days of history have been collected, because GitHub only gives the current total. Open-source bots only have GitHub numbers.
Use these charts on your own site
Free to use. Copy the code below into your page or blog post. It always shows the latest numbers, and the link underneath credits the source.
Sources and method
- Interest: Wikimedia page views for each bot's English Wikipedia article.
- Stars: the public GitHub API for open-source bots.
- Prices come from each vendor's official pricing page and are checked by hand. The date is on every page.