Bots
Find the right bot for your business
Automation, customer-support chatbots, messaging bots and AI agents: what each one is best at, what it costs, and which are growing. Live numbers come from public data.
Live right now: who is winning, growing and fading
Last updated 28 October 2026, 15:38. Refreshed automatically once a day from public sources.
Most searched-forn8n10,748 page views in 28 days
Fastest riser (28 days)Intercom Fin+16% interest
Biggest faller (28 days)Zapier-21% interest
Most starred open sourcen8n208,877 GitHub stars
Bots tracked14and growing
Interest over the last 8 weeks
Weekly English Wikipedia page views for each bot. Each chart has its own scale.
Intercom Fin▼ -17%
48 views / week
8 Sep27 Oct
Make▲ +19%
1,932 views / week
8 Sep27 Oct
n8n● 14%
2,887 views / week
8 Sep27 Oct
Zapier▼ -23%
1,046 views / week
8 Sep27 Oct
Who is growing and who is fading
| Bot | Type | Interest (28 days) | Trend | GitHub stars | Starting price |
|---|---|---|---|---|---|
| n8n | Workflow automation | 10,748 views | 0% Steady | 208,877 | Self-hosted Community Edition free. Cloud Starter €20/month billed annually (euros) |
| Make | Workflow automation | 6,558 views | +0% Steady | n/a | Free. Core from $9/month (US dollars; the page offers a discount for annual payment) |
| Zapier | Workflow automation | 4,677 views | -21% ▼ Declining | n/a | Free. Professional from $19.99/month for the smallest task allowance (US dollars) |
| Intercom Fin | Customer support chatbots | 283 views | +16% ▲ Growing | n/a | From $0.99 per Fin outcome (US dollars). Seat prices are on the official page |
| Botpress | AI agents | No data | 14,973 | Free. Plus $150/month billed annually (US dollars) | |
| Chatbase | AI agents | No data | n/a | Hobby $32/month billed yearly (US dollars) | |
| Landbot | Messaging bots (WhatsApp, Telegram, Messenger) | No data | n/a | Free. Starter $36/month billed annually ($45 monthly) (US dollars) | |
| Lindy | AI agents | No data | n/a | Free credits to start. Team $49.99/month for 5,000 credits (US dollars) | |
| Rasa | AI agents | No data | 21,362 | Free Developer Edition. Enterprise pricing on request | |
| Retell AI | Voice and phone bots | No data | n/a | $0.07 to $0.31 per minute for voice agents; from $0.002 per message for chat agents (US dollars) | |
| Telegram bots | Messaging bots (WhatsApp, Telegram, Messenger) | No data | n/a | Free | |
| Tidio | Customer support chatbots | No data | n/a | Free. Starter $24.17/month, Growth from $49.17/month (US dollars) | |
| Typebot | Customer support chatbots | No data | 10,585 | Free. Starter $39/month, Pro $89/month (US dollars) | |
| Vapi | Voice and phone bots | No data | n/a | Pay by usage with $5 free credits. Core package $29/month (US dollars) |
Sources: Wikimedia and GitHub. Open the full dashboard and methods.
Which one fits you?
If you want automation with the least setupZapierA free plan with 100 tasks a month and a visual editor that connects thousands of apps.If you want to self-host and control your datan8nA free self-hosted Community Edition on GitHub, or paid cloud plans from €20 a month.If you want visual automation at a low priceMakeA free plan with 1,000 credits a month and paid plans from $9.If you want live chat plus an AI agent on your websiteTidioA free plan, with the Lyro AI agent and human hand-off on paid plans.If you want to build your own AI agentBotpressA free plan with 100 conversations a month, and WhatsApp on the Plus plan.If you want a bot trained on your own documentsChatbaseTrain an agent on your files and website, from $32 a month billed yearly.
All bots
AI agentsBotpressPlatform for building custom AI agents and chatbots, priced by conversations.
AI agentsChatbaseTrain an AI agent on your own documents and website, then add it to your site.
Customer support chatbotsIntercom Fininterest +16%AI customer support agent that works inside Intercom or on top of your current helpdesk.
Messaging bots (WhatsApp, Telegram, Messenger)LandbotNo-code chatbots for your website and WhatsApp, priced by chats.
AI agentsLindyAI assistant that handles email, meetings and routine tasks, paid by credits.
Workflow automationMakeinterest +0%Visual automation builder with a free plan and low entry prices.
Workflow automationn8ninterest 0%Powerful workflow automation you can host yourself or run in the cloud.
AI agentsRasaOpen framework for building AI assistants you host and control yourself.
Voice and phone botsRetell AIAI phone agents that answer and make calls, with no contract and pay-as-you-go pricing.
Messaging bots (WhatsApp, Telegram, Messenger)Telegram botsFree bot platform inside Telegram: support, orders, payments and AI assistants.
Customer support chatbotsTidioLive chat and an AI support agent (Lyro) for your website.
Customer support chatbotsTypebotOpen-source chatbot builder for lead forms and customer questions, with WhatsApp on the Pro plan.
Voice and phone botsVapiBuild AI voice agents that answer and make phone calls, paid by the minute.
Workflow automationZapierinterest -21%No-code automation that connects your apps and can add AI steps and chatbots.Nothing matches. Try a different word.
Compare at a glance
| Name | Best for | Free plan | Starting price | Interest | Trend | Checked |
|---|---|---|---|---|---|---|
| Botpress | Teams that want to build their own AI agent with control over its behaviour | Yes. 100 conversations, 3 seats and 3 AI agents | Free. Plus $150/month billed annually (US dollars) | n/a | 28 Oct 2026 | |
| Chatbase | Small businesses that want a support bot trained on their own content | No free plan listed. 7-day trial on paid plans | Hobby $32/month billed yearly (US dollars) | n/a | 28 Oct 2026 | |
| Intercom Fin | Support teams that want an AI agent to resolve common questions | Free trial. No free plan listed | From $0.99 per Fin outcome (US dollars). Seat prices are on the official page | 283 views | ▲ Growing | 28 Oct 2026 |
| Landbot | Small teams that want a website or WhatsApp chatbot without coding | Yes. 100 chats a month, with no AI chats included | Free. Starter $36/month billed annually ($45 monthly) (US dollars) | n/a | 28 Oct 2026 | |
| Lindy | Busy owners who want an AI assistant for inbox, meetings and follow-ups | Free to try with $50 in credits that last 7 days | Free credits to start. Team $49.99/month for 5,000 credits (US dollars) | n/a | 28 Oct 2026 | |
| Make | Small businesses that want visual automation at a lower price | Yes. 1,000 credits a month | Free. Core from $9/month (US dollars; the page offers a discount for annual payment) | 6,558 views | Steady | 28 Oct 2026 |
| n8n | Technical teams and agencies that want control over their automations and data | The Community Edition is free to self-host. The cloud plans have a free trial | Self-hosted Community Edition free. Cloud Starter €20/month billed annually (euros) | 10,748 views | Steady | 28 Oct 2026 |
| Rasa | Developers and larger companies that need full control over their conversational AI | Yes. Free Developer Edition: one bot, up to 1,000 external conversations a month | Free Developer Edition. Enterprise pricing on request | n/a | 28 Oct 2026 | |
| Retell AI | Businesses that want a phone agent without an annual contract | No free plan. $10 in free credits on sign-up, then pay as you go | $0.07 to $0.31 per minute for voice agents; from $0.002 per message for chat agents (US dollars) | n/a | 28 Oct 2026 | |
| Telegram bots | Businesses whose customers already use Telegram, and developers who want a free platform | Yes. The platform is free for users and developers | Free | n/a | 28 Oct 2026 | |
| Tidio | Small online shops that want live chat plus an AI agent answering common questions | Yes. 50 billable conversations, and 50 Lyro AI conversations one time | Free. Starter $24.17/month, Growth from $49.17/month (US dollars) | n/a | 28 Oct 2026 | |
| Typebot | Small businesses that want a simple chat form on their website, or a self-hosted option | Yes. Unlimited bots and 200 chats a month | Free. Starter $39/month, Pro $89/month (US dollars) | n/a | 28 Oct 2026 | |
| Vapi | Developers and agencies building phone agents for businesses | Pay as you go with $5 in free credits to start | Pay by usage with $5 free credits. Core package $29/month (US dollars) | n/a | 28 Oct 2026 | |
| Zapier | Small businesses that want automation with the least setup | Yes. 100 tasks a month, with Zaps, Tables and Forms included | Free. Professional from $19.99/month for the smallest task allowance (US dollars) | 4,677 views | ▼ Declining | 28 Oct 2026 |
Prices and plans change often. Check the official site before you buy. See the live dashboard or list your own bot.