Find the right AI tool for the job
What each AI is best at, what it costs, and how to get better answers from it. The live dashboard shows who is growing and who is declining, using public data.
Live right now: who is winning, growing and fading
Last updated 28 October 2026, 15:38. Refreshed automatically once a day from public sources.
Market share over time
Latest complete month: September 2026. The month in progress is left out because partial months are unreliable.
ChatGPT is far ahead at 80.5% and is left out so the others stay readable. Each chart has its own scale; the change is over the last 3 months.
What this measures: the share of website visits that arrive from each AI chatbot, as counted by StatCounter on sites that use it. It shows which assistants send people to the web. It is not the number of users or the number of chats.
Who is growing and who is declining
| Tool | Referral share | 3-month change | Share trend | Interest (28 days) | Interest trend |
|---|---|---|---|---|---|
| ChatGPT | 80.5% | +1.7 pts | ▲ Growing | 2,032,003 views | +18% ▲ Growing |
| Gemini | 10.9% | +2.6 pts | ▲ Growing | 83,272 views | -2% Steady |
| Perplexity | 5.8% | -2.4 pts | ▼ Declining | 62,035 views | -8% Steady |
| Microsoft Copilot | 1.8% | -1.0 pts | Steady | 35,439 views | -1% Steady |
| Claude | 1.0% | -0.9 pts | Steady | 172,997 views | +15% Steady |
| DeepSeek | 0.0% | +0.0 pts | Steady | 89,638 views | +11% Steady |
| Grok | Not tracked | 49,218 views | -11% Steady | ||
| Mistral | Not tracked | 37,000 views | +4% Steady | ||
| ElevenLabs | Not tracked | 33,429 views | +29% ▲ Growing | ||
| Midjourney | Not tracked | 15,864 views | +3% Steady | ||
| Meta AI | Not tracked | 15,404 views | 0% Steady | ||
| GitHub Copilot | Not tracked | 8,429 views | -3% Steady | ||
| Runway | Not tracked | 5,463 views | +4% Steady | ||
| Cursor | Not tracked | 4,424 views | -20% ▼ Declining | ||
| Suno | Not tracked | 2,745 views | -24% ▼ Declining |
Which models people rate highest
LMArena leaderboard (overall, text), published 22 October 2026. People compare two anonymous answers and vote for the better one.
| # | Model | Made by | Score | Votes |
|---|---|---|---|---|
| 1 | Gemini 4 Argon (High) | 1526 | 10,083 | |
| 2 | Claude Opus 5.5 (High) | Anthropic | 1516 | 10,322 |
| 3 | Claude Fable 5.1 (Max) | Anthropic | 1513 | 16,343 |
| 4 | Claude Opus 5 (Max) | Anthropic | 1508 | 34,526 |
| 5 | Claude Opus 5 (High) | Anthropic | 1503 | 71,020 |
Sources: StatCounter, Wikimedia, LMArena and OpenRouter. Open the full dashboard: interest bars, newest models with prices, methods.
Which one fits you?
All AI tools
Chatbots and assistantsChatGPT80.5% share ▲ Growing interest +18%General-purpose AI assistant for writing, research, coding and images, with a free plan.
Chatbots and assistantsClaude1.0% share Steady interest +15%AI assistant for writing, long documents, coding and analysis, with a free plan.
CodingCursorinterest -20%AI code editor that can write, edit and review code across a project.
Chatbots and assistantsDeepSeekinterest +11%Low-cost AI models with a chat app and a very cheap API for developers.
Audio and voiceElevenLabsinterest +29%Realistic AI voices for narration, voiceovers, dubbing and phone agents.
ProductivityGammaCreate presentations, documents and simple websites from a prompt.
Chatbots and assistantsGemini10.9% share ▲ Growing interest -2%Google’s AI assistant, built into Gmail, Docs and the Google apps you already use.
CodingGitHub Copilotinterest -3%AI coding assistant inside your editor, with a free plan and agents on paid plans.
CodingGitHub Copilotinterest -3%An AI-powered coding agent for software tasks, projects, and automated work.
Chatbots and assistantsGrokinterest -11%xAI’s chatbot, with voice, image and video tools and ties to the X platform.
WritingJasperAI writing and marketing platform built for brand voice and teams.
Chatbots and assistantsMeta AIinterest 0%Meta’s assistant, built into WhatsApp, Instagram, Facebook and Messenger.
Chatbots and assistantsMicrosoft Copilot1.8% share Steady interest -1%Microsoft’s AI assistant, built into Word, Excel, PowerPoint and Outlook.
ImagesMidjourneyinterest +3%AI image and video generator known for stylish, artistic results.
Chatbots and assistantsMistralinterest +4%European AI assistant and models, with a free plan and low-cost Pro.
ResearchPerplexity5.8% share ▼ Declining interest -8%An AI answer engine that shows its sources, built for research.
Chatbots and assistantsPulse LocalBudgeting that never leaves your machine
VideoRunwayinterest +4%AI video and image generator for creators, marketers and studios.
Audio and voiceSunointerest -24%Create songs with vocals from a text description.Nothing matches. Try a different word.
Compare at a glance
| Name | Best for | Free plan | Starting price | Share | Trend | Checked |
|---|---|---|---|---|---|---|
| ChatGPT | Everyday writing, research, coding help, images and quick answers | Yes. Unlimited text chats with GPT-6 (limits apply to uploads, images, voice and deep research) | Free. Go $8/month, Plus $20/month, Pro from $100/month (US prices) | 80.5% | ▲ Growing | 28 Oct 2026 |
| Claude | Long documents, writing, coding and projects that use your own files | Yes. Chat, web search, file creation, memory and Artifacts, with usage limits | Free. Pro $17/month billed annually ($20 monthly), Max from $100/month (US prices) | 1.0% | Steady | 28 Oct 2026 |
| Cursor | Developers who want an AI assistant built into their code editor | Yes. Limited agent and chat requests | Free plan available. Paid plan prices are on the official pricing page | n/a | ▼ Declining | 28 Oct 2026 |
| DeepSeek | Developers and businesses that want strong reasoning and coding at a low API price | Chat app is available to use; plan prices are not listed on the pages we checked | API from $0.15 per 1M input tokens (off-peak, US dollars). No subscription prices listed on the pages we checked | n/a | Steady | 28 Oct 2026 |
| ElevenLabs | Voiceovers, audio content and voice agents | Yes. 10k credits a month (about 10 minutes of speech) | Free. Starter $6 (first month $1 on the current offer), Creator $22 (US dollars) | n/a | ▲ Growing | 28 Oct 2026 |
| Gamma | Fast slide decks, one-pagers and simple web pages | Yes. 400 credits at sign-up | Free. Plus $9/seat/month ($108 a year billed annually) (US dollars) | n/a | 28 Oct 2026 | |
| Gemini | People who live in Google apps, plus research, writing and creative work | Yes. Free with a Google Account: image generation, Deep Research, Gemini Live, Canvas and Gems | Free. AI Plus £4.49/month, AI Pro £18.99/month, Ultra from £79.99/month (UK prices) | 10.9% | ▲ Growing | 28 Oct 2026 |
| GitHub Copilot | Developers who want AI help inside VS Code, JetBrains and other editors | Yes. 2,000 completions a month | Free. Pro $10/month, Pro+ $39/month, Max $100/month (US dollars) | n/a | Steady | 28 Oct 2026 |
| GitHub Copilot | Developers and software engineering teams looking to accelerate coding, code reviews, and project workflows. | See the official site for current prices | n/a | Steady | 28 Oct 2026 | |
| Grok | People who use X (Twitter) and want chat, voice and image or video creation in one subscription | Not stated on the plans page. Check grok.com for what is free in your country | Prices are shown in your local currency on Grok’s plans page and vary by country | n/a | Steady | 28 Oct 2026 |
| Jasper | Marketing teams that want on-brand content at scale | Free trial. No free plan listed | Pro $59/month billed yearly or $69 monthly (US dollars) | n/a | 28 Oct 2026 | |
| Meta AI | Quick questions and image ideas inside the apps you already use | Plan prices are not published on the pages we could read | No price listed on the official pages we could read | n/a | Steady | 28 Oct 2026 |
| Microsoft Copilot | People and teams who already work in Microsoft 365 and Outlook | Yes. A free version of Copilot exists, with lower usage than paid plans | Free version. Microsoft 365 Personal £8.49/month, Family £10.49, Premium £18.99, Pro £94.99 (UK prices) | 1.8% | Steady | 28 Oct 2026 |
| Midjourney | Designers and marketers who want striking images and short videos | No free plan listed. Subscriptions start at $10 a month | Basic $10/month ($8 a month billed annually), US dollars | n/a | Steady | 28 Oct 2026 |
| Mistral | People who want a European AI provider, coding help and an affordable paid plan | Yes. Limited messages, web searches, coding sessions and basic image generation | Free. Pro $14.99/month, Team $24.99/user/month (US dollars; EUR also shown on the site) | n/a | Steady | 28 Oct 2026 |
| Perplexity | Research questions where you want answers with links to sources | Yes. You can sign up for free (Perplexity’s Pro page does not list the free limits) | Free. Pro $17/month and Max $167/month, both billed annually (US prices) | 5.8% | ▼ Declining | 28 Oct 2026 |
| Pulse Local | Mac users looking for a private, on-device AI budgeting app. | 1 | $0 | n/a | 28 Oct 2026 | |
| Runway | Making short AI videos and images for ads, social media and concept work | Yes. 125 one-time credits to try it | Free. Standard $12/month billed annually ($15 monthly) (US dollars) | n/a | Steady | 28 Oct 2026 |
| Suno | Making background music, jingles and song ideas | Yes. 50 credits a day, with no downloads and no commercial rights | Free. Pro $8/month billed yearly (US dollars) | n/a | ▼ Declining | 28 Oct 2026 |
Prices and plans change often. Check the official site before you buy. See the live dashboard or list your own AI tool.