Which AI is growing, and which is declining
Market share, public interest, model prices and quality rankings, refreshed every day from public sources.
Last updated 28 October 2026, 15:38. Refreshed automatically once a day from public sources, listed at the bottom.
Market share over time
Latest complete month: September 2026. The month in progress is left out because partial months are unreliable.
ChatGPT is far ahead at 80.5% and is left out so the others stay readable. Each chart has its own scale; the change is over the last 3 months.
What this measures: the share of website visits that arrive from each AI chatbot, as counted by StatCounter on sites that use it. It shows which assistants send people to the web. It is not the number of users or the number of chats.
Who is growing and who is declining
| Tool | Referral share | 3-month change | Share trend | Interest (28 days) | Interest trend |
|---|---|---|---|---|---|
| ChatGPT | 80.5% | +1.7 pts | ▲ Growing | 2,032,003 views | +18% ▲ Growing |
| Gemini | 10.9% | +2.6 pts | ▲ Growing | 83,272 views | -2% Steady |
| Perplexity | 5.8% | -2.4 pts | ▼ Declining | 62,035 views | -8% Steady |
| Microsoft Copilot | 1.8% | -1.0 pts | Steady | 35,439 views | -1% Steady |
| Claude | 1.0% | -0.9 pts | Steady | 172,997 views | +15% Steady |
| DeepSeek | 0.0% | +0.0 pts | Steady | 89,638 views | +11% Steady |
| Grok | Not tracked | 49,218 views | -11% Steady | ||
| Mistral | Not tracked | 37,000 views | +4% Steady | ||
| ElevenLabs | Not tracked | 33,429 views | +29% ▲ Growing | ||
| Midjourney | Not tracked | 15,864 views | +3% Steady | ||
| Meta AI | Not tracked | 15,404 views | 0% Steady | ||
| GitHub Copilot | Not tracked | 8,429 views | -3% Steady | ||
| Runway | Not tracked | 5,463 views | +4% Steady | ||
| Cursor | Not tracked | 4,424 views | -20% ▼ Declining | ||
| Suno | Not tracked | 2,745 views | -24% ▼ Declining |
Trend rules: share changes compare the last 3 months with the 3 before (at least 1 point for the bigger tools, a quarter change for small ones). Interest is the last 28 days of English Wikipedia page views against the 28 before (15% or more). Interest rises with news, so treat it as a signal, not a verdict.
Public interest
English Wikipedia page views over the last 28 days.
Which models people rate highest
LMArena leaderboard (overall, text), published 22 October 2026. People compare two anonymous answers and vote for the better one.
| # | Model | Made by | Score | Votes |
|---|---|---|---|---|
| 1 | Gemini 4 Argon (High) | 1526 | 10,083 | |
| 2 | Claude Opus 5.5 (High) | Anthropic | 1516 | 10,322 |
| 3 | Claude Fable 5.1 (Max) | Anthropic | 1513 | 16,343 |
| 4 | Claude Opus 5 (Max) | Anthropic | 1508 | 34,526 |
| 5 | Claude Opus 5 (High) | Anthropic | 1503 | 71,020 |
| 6 | Claude Opus 4.6 (High) | Anthropic | 1501 | 83,454 |
| 7 | Muse Wonder (Max) | Meta | 1501 | 6,001 |
| 8 | Gemini 3.8 Flash (High) | 1498 | 43,997 | |
| 9 | Claude Opus 4.6 | Anthropic | 1497 | 88,206 |
| 10 | Muse Spark 1.3 (Max) | Meta | 1491 | 20,506 |
| 11 | MiMo-V2.6-Pro | Xiaomi | 1491 | 4,067 |
| 12 | Claude Fable 5 (High) | Anthropic | 1491 | 44,253 |
Newest models and what they cost
From the OpenRouter catalogue: 456 models, 19 with a free tier. Prices are in US dollars per million tokens of input and output through the API, not the price of a chat subscription.
| Model | Added | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|
| OpenAI: GPT-6.1 Terra Pro | 26 Oct 2026 | 1,050,000 | 1.00 | 5.00 |
| OpenAI: GPT-6.1 Terra Pro (batch) | 26 Oct 2026 | 1,050,000 | 0.50 | 2.50 |
| OpenAI: GPT-6.1 Terra | 26 Oct 2026 | 1,050,000 | 1.00 | 5.00 |
| OpenAI: GPT-6.1 Terra (batch) | 26 Oct 2026 | 1,050,000 | 0.50 | 2.50 |
| MoonshotAI: Kimi K3.1 Pro | 23 Oct 2026 | 1,048,576 | 2.00 | 10.00 |
| MiniMax: MiniMax M3.1 Flash | 19 Oct 2026 | 1,048,576 | 0.15 | 0.60 |
| DeepSeek: DeepSeek V4.1 Flash 1017 | 17 Oct 2026 | 1,048,576 | 0.15 | 0.60 |
| Elorian: Glimpse | 17 Oct 2026 | 262,144 | 0.60 | 3.00 |
| Reflection: Beam 1.0 501B A23B | 16 Oct 2026 | 1,048,576 | 0.25 | 1.00 |
| Inception: Mercury 3 | 16 Oct 2026 | 1,000,000 | 0.10 | 0.35 |
| PrismML: Ternary Bonsai 2 9B | 16 Oct 2026 | 262,144 | 0.08 | 0.13 |
| Moondream: Moondream 3 Preview | 15 Oct 2026 | 32,000 | 0.30 | 2.50 |
Use these charts on your own site
Free to use. Copy the code below into your page or blog post. It always shows the latest numbers, and the link underneath credits the source.
Sources and method
- Market share: StatCounter Global Stats, AI chatbot market share (monthly, worldwide, all devices).
- Interest: Wikimedia page views for each tool's English Wikipedia article.
- Models and prices: OpenRouter public model list.
- Quality ranking: LMArena public leaderboard.